<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perth Digital Agency &#187; peter brittain</title>
	<atom:link href="http://www.slinky.net.au/tag/peter-brittain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slinky.net.au</link>
	<description>SEO, Web Design &#38; Digital Strategy</description>
	<lastBuildDate>Tue, 17 Aug 2010 01:12:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tips to choose the perfect colours for web designing</title>
		<link>http://www.slinky.net.au/website-colour-schemes/tips-to-choose-the-perfect-colours-for-web-designing/</link>
		<comments>http://www.slinky.net.au/website-colour-schemes/tips-to-choose-the-perfect-colours-for-web-designing/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 04:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[website colour schemes]]></category>
		<category><![CDATA[colour schemes]]></category>
		<category><![CDATA[peter brittain]]></category>

		<guid isPermaLink="false">http://slinky.net.au/?p=292</guid>
		<description><![CDATA[Never overlook the importance of colour if you are planning to revamp your website or design a new website. Black text on a white background is the traditional combination that is used for websites, though you may experiment with bolder colours too. For instance, dark blue, black, and gray also make great background colours. However [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://202.125.42.98/web-design/wp-content/uploads/perfect-web-colours.jpg"><img class="aligncenter size-full wp-image-303" title="Perth Digital Agency, Web Designers" src="http://202.125.42.98/web-design/wp-content/uploads/perfect-web-colours.jpg" alt="" width="485" height="162" /></a>Never overlook the importance of colour if you are planning to revamp your website or design a new website. Black text on a white background is the traditional combination that is used for websites, though you may experiment with bolder colours too. For instance, dark blue, black, and gray also make great background colours. However these colours should be avoided if you are using them as a background for product promotions, as any colour other than white would be distracting. For chromatic harmony, you must use an average of three different colours that can be used consistently on your web pages.</p>
<p><a href="http://slinky.net.au/about">Peter Brittain<br />
</a>Perth Digital Agency</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slinky.net.au/website-colour-schemes/tips-to-choose-the-perfect-colours-for-web-designing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
